Cost of Attendance:
We take estimated direct costs (tuition and fees) and add them to estimated indirect costs (books and supplies, transportation, room and board, and other personal expenses). The result is an academic year’s Cost of Attendance for a full-time student. Your actual expenses may be more or less than the average estimates used.
Medical Assistant (CIP: 51.0801)
Category | Dependent Students | Independent Students |
---|---|---|
Tuition and Fees | $ 10,800.00 | $ 10,800.00 |
Books and Supplies | $ 1,171.00 | $ 1,171.00 |
Transportation | $ 1,734.00 | $ 1,734.00 |
Food & Housing | $ 7,390.00 | $ 11,370.00 |
Misc. Expenses | $ 2,150.00 | $ 2,150.00 |
TOTAL | $ 23,245.00 | $ 27,225.00 |
Medical Office Specialist (CIP: 51.0716)
Category | Dependent Students | Independent Students |
---|---|---|
Tuition and Fees | $ 8,700.00 | $ 8,700.00 |
Books and Supplies | $ 1,141.00 | $ 1,141.00 |
Transportation | $ 1,779.00 | $ 1,779.00 |
Food & Housing | $ 7,390.00 | $ 11,370.00 |
Misc. Expenses | $ 2,150.00 | $ 2,150.00 |
TOTAL | $ 21,160.00 | $ 25,140.00 |
Automotive Technology (CIP: 47.0604)
Category | Dependent Students | Independent Students |
---|---|---|
Tuition and Fees | $ 8,700.00 | $ 8,700.00 |
Books and Supplies | $ 836.00 | $ 836.00 |
Transportation | $ 2,046.00 | $ 2,046.00 |
Food & Housing | $ 8,129.00 | $ 12,507.00 |
Misc. Expenses | $ 2,365.00 | $ 2,365.00 |
TOTAL | $ 22,076.00 | $ 26,454.00 |
Welding (CIP: 48.0508)
Category | Dependent Students | Independent Students |
---|---|---|
Tuition and Fees | $ 9,000.00 | $ 9,000.00 |
Books and Supplies | $ 924.00 | $ 924.00 |
Transportation | $ 1,779.00 | $ 1,779.00 |
Food & Housing | $ 7,390.00 | $ 11,370.00 |
Misc. Expenses | $ 2,150.00 | $ 2,150.00 |
TOTAL | $ 21,243.00 | $ 25,223.00 |