Cost of Attendance:
We take estimated direct costs (tuition and fees) and add them to estimated indirect costs (books and supplies, transportation, housing and food, and other personal expenses). The result is an academic year’s Cost of Attendance for a full-time student. Your actual expenses may be more or less than the average estimates used.
Medical Assistant (CIP: 51.0801)
Category | Dependent | Independent |
---|---|---|
Tuition and Fees | $11,700 | $11,700 |
Books and Supplies | $1,203 | $1,203 |
Transportation | $2,207 | $2,207 |
Food & Housing | $8,020 | $12,330 |
Misc. Expenses | $2,190 | $2,190 |
TOTAL | $25,320 | $29,630 |
Medical Office Specialist (CIP: 51.0716)
Category | Dependent | Independent |
---|---|---|
Tuition and Fees | $9,500 | $9,500 |
Books and Supplies | $1,314 | $1,314 |
Transportation | $2,207 | $2,207 |
Food & Housing | $8,020 | $12,330 |
Misc. Expenses | $2,190 | $2,190 |
TOTAL | $23,231 | $27,541 |
Automotive Technology (CIP: 47.0604)
Category | Dependent | Independent |
---|---|---|
Tuition and Fees | $9,900 | $9,900 |
Books and Supplies | $702 | $702 |
Transportation | $2,672 | $2,672 |
Food & Housing | $8,822 | $13,563 |
Misc. Expenses | $2,409 | $2,409 |
TOTAL | $24,505 | $29,246 |
Welding (CIP: 48.0508)
Category | Dependent | Independent |
---|---|---|
Tuition and Fees | $9,900 | $9,900 |
Books and Supplies | $1,170 | $1,170 |
Transportation | $2,265 | $2,265 |
Food & Housing | $8,020 | $12,330 |
Misc. Expenses | $2,190 | $2,190 |
TOTAL | $23,545 | $27,855 |