Cost of Attendance:
We take estimated direct costs (tuition and fees) and add them to estimated indirect costs (books and supplies, transportation, housing and food, and other personal expenses). The result is an academic year’s Cost of Attendance for a full-time student. Your actual expenses may be more or less than the average estimates used.
Medical Assistant (CIP: 51.0801)
Category | Living w/Parents | Living Off Campus |
---|---|---|
Tuition and Fees | $11,300 | $11,300 |
Books and Supplies | $1,220 | $1,220 |
Transportation | $2,180 | $2,180 |
Food & Housing | $7,980 | $12,190 |
Est. Fed Loan Fees | TBD ($0-$100) | TBD ($0-$100) |
Misc. Expenses | $2,320 | $2,320 |
TOTAL | $25,000 | $29,210 |
Medical Office Specialist (CIP: 51.0716)
Category | Living w/ Parent | Living Off Campus |
---|---|---|
Tuition and Fees | $9,200 | $9,200 |
Books and Supplies | $1,283 | $1,283 |
Transportation | $2,180 | $2,180 |
Food & Housing | $7,980 | $12,190 |
Est. Fed Loan Fees | TBD ($0-$100) | TBD ($0-$100) |
Misc. Expenses | $2,320 | $2,320 |
TOTAL | $22,963 | $27,173 |
Automotive Technology (CIP: 47.0604)
Category | Living w/ Parent | Living Off Campus |
---|---|---|
Tuition and Fees | $9,200 | $9,200 |
Books and Supplies | $860 | $860 |
Transportation | $2,398 | $2,398 |
Food & Housing | $8,778 | $13,409 |
Est. Fed Loan Fees | TBD ($0-$100) | TBD ($0-$100) |
Misc. Expenses | $2,552 | $2,552 |
TOTAL | $23,788 | $28,419 |
Welding (CIP: 48.0508)
Category | Living w/ Parent | Living Off Campus |
---|---|---|
Tuition and Fees | $9,500 | $9,500 |
Books and Supplies | $1,058 | $1,058 |
Transportation | $2,180 | $2,180 |
Food & Housing | $7,980 | $12,190 |
Est. Fed Loan Fees | TBD ($0-$100) | TBD ($0-$100) |
Misc. Expenses | $2,320 | $2,320 |
TOTAL | $23,038 | $27,248 |