Cost of Attendance:
We take estimated direct costs (tuition and fees) and add them to estimated indirect costs (books and supplies, transportation, room and board, and other personal expenses). The result is an academic year's Cost of Attendance for a full-time student. Your actual expenses may be more or less than the average estimates used.
Medical Assistant (CIP: 51.0801)
Category | Dependent Students | Independent Students |
---|---|---|
Tuition and Fees | $ 10,337.00 | $ 10,337.00 |
Books and Supplies | $ 1,145.00 | $ 1,145.00 |
Transportation | $ 1,775.00 | $ 1,775.00 |
Room and Board | $ 6,850.00 | $ 10,670.00 |
Misc. Expenses | $ 2,000.00 | $ 2,000.00 |
TOTAL | $ 22,107.00 | $ 25,927.00 |
Medical Office Specialist (CIP: 51.0716)
Category | Dependent Students | Independent Students |
---|---|---|
Tuition and Fees | $ 8,000.00 | $ 8,000.00 |
Books and Supplies | $ 1,070.00 |
$ 1,070.00 |
Transportation | $ 1,729.00 | $ 1,729.00 |
Room and Board | $ 6,850.00 | $ 10,670.00 |
Misc. Expenses | $ 2,000.00 | $ 2,000.00 |
TOTAL | $ 19,649.00 | $ 23,469.00 |
Automotive Technology (CIP: 47.0604)
Category | Dependent Students | Independent Students |
---|---|---|
Tuition and Fees | $ 9,770.00 | $ 9,770.00 |
Books and Supplies | $ 730.00 | $ 730.00 |
Transportation | $ 2,640.00 | $ 2,640.00 |
Room and Board | $ 10,275.00 | $ 16,005.00 |
Misc. Expenses | $ 3,000.00 | $ 3,000.00 |
TOTAL | $ 26,415.00 | $ 32,145.00 |
Welding (CIP: 48.0508)
Category | Dependent Students | Independent Students |
---|---|---|
Tuition and Fees | $ 10,000.00 | $ 10,000.00 |
Books and Supplies | $ 718.00 | $ 718.00 |
Transportation | $ 2,139.00 | $ 2,139.00 |
Room and Board | $ 8,220.00 | $ 12,804.00 |
Misc. Expenses | $ 2,400.00 | $ 2,400.00 |
TOTAL | $ 23,477.00 | $ 28,061.00 |